With STADÍA MARKET We do it for you
We help you plan and host your event, so our mission is to provide you with and convenient planning resources to every detail. From a work session to a wedding, our team are ready to make your dreams into reality, we will develop the event according to your highest expectations.
We are ready to start a magical journey with you from planning to the event day. We have 3 small meeting rooms, 5 meeting rooms for work sessions; 3 of them connected to our 2 covered terraces, the largest in Santa Fe, perfect for social events.
If you want a casual area, we have The Urbanist restaurant to hold any event, our coffee bar and mixology will be a success.
Meeting Room | Ceiling | Room Size | m2 | Banquet | Cóctel | Classroom | Theater | Conference | U-Shape |
---|---|---|---|---|---|---|---|---|---|
Cielo / Heaven | 2.40 m | 8.00 x 7.70 m | 87.00 | 60 | 90 | 60 | 90 | 36 | 30 |
Nube / Cloud | 2.40 m | 7.50 x 11.60 m | 61.6 | 54 | 80 | 54 | 80 | 36 | 30 |
Cielo + Nube / Heaven + Cloud | 2.40 m | 7.50 x 19.30 m | 144.75 | 114 | 170 | 114 | 170 | 72 | 60 |
Tierra / Earth | 5.00 m | 7.45 x 10.10 m | 75.25 | 45 | 70 | 45 | 60 | 27 | 30 |
Agua / Water | 5.00 m | 6.40 x 9.85 m | 63.04 | 45 | 70 | 45 | 60 | 27 | 30 |
Tierra + Agua / Earth + Water | 4.50 m | 7.45 x 19.95 m | 148.63 | 90 | 140 | 90 | 120 | 54 | 60 |
Terraza Tierra / Earth Terrace | 5.00 m | 8.50 x 12.00 m | 102.00 | 54 | 100 | 48 | 81 | 42 | 33 |
Terraza Agua / Water Terrace | 5.00 m | 8.50 x 12.00 m | 102.00 | 54 | 100 | 48 | 81 | 42 | 33 |
Terraza Aire / Air Terrace | 5.00 m | 8.50 x 36.20 m | 307.7 | 216 | 300 | 96 | 210 | N/A | 65 |
Fuego / Fire | 4.50 m | 17.10 x 14.70 m | 251.37 | 135 | 250 | 150 | 250 | 60 | 50 |
Privado Luna / Moon | 2.50 m | 3.60 x 6.60 m | 23.76 | 9 | 20 | 9 | 16 | 15 | 12 |
Privado Eclipse / Eclipse | 2.50 m | 3.60 x 6.90 m | 18.36 | 9 | 15 | 9 | 15 | 12 | 9 |
Privado Estrella / Star | 2.50 m | 3.60 x 6.90 m | 24.84 | 9 | 20 | 9 | 20 | 18 | 15 |
Terraza Cantera / Quarry Terrace | 5.00 m | 9.00 x 36.20 m | 325.8 | 280 | 350 | 200 | 300 | N/A | N/A |
Salón | Cielo / Heaven |
---|---|
Altura | 2.40 m |
Medida | 8.00 x 7.70 m |
m2 | 87.00 |
Banquete | 60 |
Cóctel | 90 |
Escuela | 60 |
Auditorio | 90 |
Imperial | 36 |
U | 30 |
Salón | Nube / Cloud |
---|---|
Altura | 2.40 m |
Medida | 7.50 x 11.60 m |
m2 | 61.6 |
Banquete | 54 |
Cóctel | 80 |
Escuela | 54 |
Auditorio | 80 |
Imperial | 36 |
U | 30 |
Salón | Cielo + Nube / Heaven + Cloud |
---|---|
Altura | 2.40 m |
Medida | 7.50 x 19.30 m |
m2 | 144.75 |
Banquete | 114 |
Cóctel | 170 |
Escuela | 114 |
Auditorio | 170 |
Imperial | 72 |
U | 60 |
Salón | Tierra / Earth |
---|---|
Altura | 5.00 m |
Medida | 7.45 x 10.10 m |
m2 | 75.25 |
Banquete | 45 |
Cóctel | 70 |
Escuela | 45 |
Auditorio | 60 |
Imperial | 27 |
U | 30 |
Salón | Agua / Water |
---|---|
Altura | 5.00 m |
Medida | 6.40 x 9.85 m |
m2 | 63.04 |
Banquete | 45 |
Cóctel | 70 |
Escuela | 45 |
Auditorio | 60 |
Imperial | 27 |
U | 30 |
Salón | Tierra + Agua / Earth + Water |
---|---|
Altura | 4.50 m |
Medida | 7.45 x 19.95 m |
m2 | 148.63 |
Banquete | 90 |
Cóctel | 140 |
Escuela | 90 |
Auditorio | 120 |
Imperial | 54 |
U | 60 |
Salón | Terraza Tierra / Earth Terrace |
---|---|
Altura | 5.00 m |
Medida | 8.50 x 12.00 m |
m2 | 102.00 |
Banquete | 54 |
Cóctel | 100 |
Escuela | 48 |
Auditorio | 81 |
Imperial | 42 |
U | 33 |
Salón | Terraza Agua / Water Terrace |
---|---|
Altura | 5.00 m |
Medida | 8.50 x 12.00 m |
m2 | 102.00 |
Banquete | 54 |
Cóctel | 100 |
Escuela | 48 |
Auditorio | 81 |
Imperial | 42 |
U | 33 |
Salón | Terraza Aire / Air Terrace |
---|---|
Altura | 5.00 m |
Medida | 8.50 x 36.20 m |
m2 | 307.7 |
Banquete | 216 |
Cóctel | 300 |
Escuela | 96 |
Auditorio | 210 |
Imperial | N/A |
U | 65 |
Salón | Fuego / Fire |
---|---|
Altura | 4.50 m |
Medida | 17.10 x 14.70 m |
m2 | 251.37 |
Banquete | 135 |
Cóctel | 250 |
Escuela | 150 |
Auditorio | 250 |
Imperial | 60 |
U | 50 |
Salón | Privado Luna / Moon |
---|---|
Altura | 2.50 m |
Medida | 3.60 x 6.60 m |
m2 | 23.76 |
Banquete | 9 |
Cóctel | 20 |
Escuela | 9 |
Auditorio | 16 |
Imperial | 15 |
U | 12 |
Salón | Privado Eclipse / Eclipse |
---|---|
Altura | 2.50 m |
Medida | 3.60 x 6.90 m |
m2 | 18.36 |
Banquete | 9 |
Cóctel | 15 |
Escuela | 9 |
Auditorio | 15 |
Imperial | 12 |
U | 9 |
Salón | Privado Estrella / Star |
---|---|
Altura | 2.50 m |
Medida | 3.60 x 6.90 m |
m2 | 24.84 |
Banquete | 9 |
Cóctel | 20 |
Escuela | 9 |
Auditorio | 20 |
Imperial | 18 |
U | 15 |
Salón | Terraza Cantera / Quarry Terrace |
---|---|
Altura | 5.00 m |
Medida | 9.00 x 36.20 m |
m2 | 325.8 |
Banquete | 280 |
Cóctel | 350 |
Escuela | 200 |
Auditorio | 300 |
Imperial | N/A |
U | N/A |
Salón | |
---|---|
Altura | |
Medida | |
m2 | |
Banquete | |
Cóctel | |
Escuela | |
Auditorio | |
Imperial | |
U |
Do you need assistance?
Contact us